AE PLAYER SPOTLIGHT


Dark Mode:

← Back to Leaderboards
hands4

hands4*

Latest captured on from the USA TX leaderboard

Overview

Highest Captured Rank
#23
Total Parcels
4,251
Total Accrued Rent
$2,450.95
+$0.72 since prior Global capture
Average Rent per Parcel
$0.5766
Lifetime accrued rent ÷ current parcels
Parcel Z-Score
1.5746
Above expected rarity value
Measures parcel rarity luck compared with the expected distribution
3 Day Rank Momentum
USA #251 ▼ 4
Global #300 ▼ 1
USA TX #23 No change
Compared with the latest capture at least 3 days earlier

🏆 AE Calc Honors

0 Honors
🏅
No honors earned yet
Keep climbing the leaderboards to earn weekly recognition from AE Calc.

Parcel Growth

43 days of parcel history

Parcel Distribution

Common
2,101 49.42%
Rare
1,291 30.37%
Epic
619 14.56%
Legendary
240 5.65%

Leaderboard Appearances

Based only on leaderboards currently captured by AE Calc. This player may appear on additional Atlas Earth leaderboards not tracked here.
Leaderboard Rank Parcels Captured Date/Time
Global #300 4,251
USA #251 4,116
USA TX #23 3,488

Current Titles

City
Mayor of Comal County (1,224 parcels) , Shavano Park (186 parcels)

Recent Global History

Date Rank Parcels Total Rent
#300 4,251 $2,450.93
#300 4,251 $2,450.21
#300 4,250 $2,449.43
#299 4,250 $2,448.78
#299 4,246 $2,448.00
#299 4,246 $2,447.27
#299 4,246 $2,446.54
#298 4,244 $2,445.72
#298 4,243 $2,445.04
#298 4,243 $2,444.67
#297 4,242 $2,421.97
#301 4,197 $2,401.64
#301 4,197 $2,401.42
#300 4,197 $2,400.65
#300 4,197 $2,399.89
#299 4,197 $2,399.17
#299 4,197 $2,398.49
#298 4,197 $2,397.75
#298 4,197 $2,396.99
#297 4,197 $2,396.28
#297 4,197 $2,395.58
#297 4,197 $2,394.84
#297 4,197 $2,394.11
#297 4,197 $2,393.37
#297 4,197 $2,392.63
#297 4,197 $2,365.87
#296 4,197 $2,342.98
#299 4,175 $2,342.21
#298 4,175 $2,341.54
#297 4,175 $2,340.77

* = user is an Active AE Explorers Club Member