AE PLAYER SPOTLIGHT


Dark Mode:

← Back to Leaderboards
DaRealMufasa

DaRealMufasa

Latest captured on from the USA KY leaderboard

Overview

Highest Captured Rank
#4
Total Parcels
4,036
Total Accrued Rent
$2,114.10
+$0.72 since prior Global capture
Average Rent per Parcel
$0.5238
Lifetime accrued rent ÷ current parcels
Parcel Z-Score
1.1051
Above expected rarity value
Measures parcel rarity luck compared with the expected distribution
3 Day Rank Momentum
USA #258 ▼ 3
Global #332 ▼ 3
USA KY #4 No change
Compared with the latest capture at least 3 days earlier

🏆 AE Calc Honors

0 Honors
🏅
No honors earned yet
Keep climbing the leaderboards to earn weekly recognition from AE Calc.

Parcel Growth

45 days of parcel history

Parcel Distribution

Common
1,994 49.41%
Rare
1,190 29.48%
Epic
644 15.96%
Legendary
208 5.15%

Leaderboard Appearances

Based only on leaderboards currently captured by AE Calc. This player may appear on additional Atlas Earth leaderboards not tracked here.
Leaderboard Rank Parcels Captured Date/Time
Global #332 4,036
USA #258 4,036
USA KY #4 3,850

Current Titles

City
Mayor of Lexington (3,671 parcels)

Recent Global History

Date Rank Parcels Total Rent
#332 4,036 $2,114.06
#331 4,036 $2,113.34
#330 4,036 $2,112.70
#329 4,036 $2,112.04
#329 4,036 $2,111.34
#329 4,036 $2,110.74
#329 4,036 $2,110.03
#328 4,036 $2,109.37
#327 4,036 $2,108.70
#326 4,036 $2,107.97
#326 4,036 $2,107.35
#326 4,036 $2,107.13
#326 4,036 $2,106.71
#326 4,036 $2,106.23
#326 4,036 $2,106.03
#326 4,036 $2,105.32
#325 4,036 $2,104.62
#325 4,036 $2,103.95
#325 4,036 $2,103.32
#325 4,036 $2,102.64
#324 4,036 $2,101.94
#323 4,036 $2,101.29
#323 4,036 $2,100.64
#323 4,036 $2,099.97
#322 4,036 $2,099.29
#322 4,036 $2,098.61
#321 4,036 $2,097.93
#319 4,036 $2,097.26
#318 4,036 $2,095.95
#317 4,036 $2,095.23

* = user is an Active AE Explorers Club Member