| Leaderboard | Rank | Parcels | Captured Date/Time |
|---|---|---|---|
| Global | #344 | 4,170 | |
| Deutschland | #10 | 4,149 |
| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #344 | 4,170 | $1,555.25 | |
| #348 | 4,120 | $1,553.84 | |
| #347 | 4,120 | $1,552.67 | |
| #347 | 4,120 | $1,551.53 | |
| #347 | 4,120 | $1,550.22 | |
| #347 | 4,120 | $1,548.73 | |
| #347 | 4,111 | $1,547.47 | |
| #348 | 4,111 | $1,533.79 | |
| #347 | 4,111 | $1,502.44 | |
| #347 | 4,111 | $1,501.04 | |
| #346 | 4,111 | $1,499.68 | |
| #346 | 4,111 | $1,498.34 | |
| #345 | 4,111 | $1,496.98 | |
| #345 | 4,110 | $1,495.90 | |
| #345 | 4,110 | $1,494.62 | |
| #345 | 4,110 | $1,493.72 | |
| #345 | 4,110 | $1,492.53 | |
| #345 | 4,107 | $1,491.20 | |
| #343 | 4,104 | $1,489.93 | |
| #343 | 4,104 | $1,489.07 | |
| #342 | 4,104 | $1,487.94 | |
| #341 | 4,104 | $1,474.49 | |
| #341 | 4,104 | $1,442.69 | |
| #341 | 4,104 | $1,439.98 | |
| #341 | 4,104 | $1,438.68 | |
| #341 | 4,104 | $1,437.36 | |
| #341 | 4,104 | $1,435.96 | |
| #339 | 4,100 | $1,435.08 | |
| #339 | 4,100 | $1,433.75 | |
| #340 | 4,100 | $1,432.90 |
* = user is an Active AE Explorers Club Member