AE PLAYER SPOTLIGHT


Dark Mode:

← Back to Leaderboards
Bruce1228

Bruce1228*

Latest captured on from the USA leaderboard

Overview

Highest Captured Rank
#6
Total Parcels
5,534
Total Accrued Rent
$2,587.32
+$1.87 since prior Global capture
Average Rent per Parcel
$0.4675
Lifetime accrued rent ÷ current parcels
Parcel Z-Score
1.7845
Above expected rarity value
Measures parcel rarity luck compared with the expected distribution
3 Day Rank Momentum
Global #184 ▲ 7
USA #142 ▲ 4
USA WA #6 No change
Compared with the latest capture at least 3 days earlier

🏆 AE Calc Honors

0 Honors
🏅
No honors earned yet
Keep climbing the leaderboards to earn weekly recognition from AE Calc.

Parcel Growth

43 days of parcel history

Parcel Distribution

Common
2,697 48.74%
Rare
1,698 30.68%
Epic
841 15.20%
Legendary
298 5.38%

Leaderboard Appearances

Based only on leaderboards currently captured by AE Calc. This player may appear on additional Atlas Earth leaderboards not tracked here.
Leaderboard Rank Parcels Captured Date/Time
Global #184 5,534
USA #142 5,534
USA WA #6 5,530

Current Titles

City
Mayor of Snohomish County (2,619 parcels)

Recent Global History

Date Rank Parcels Total Rent
#184 5,534 $2,587.32
#184 5,530 $2,585.44
#186 5,522 $2,583.43
#187 5,498 $2,581.73
#191 5,468 $2,579.72
#191 5,459 $2,577.84
#191 5,451 $2,575.95
#192 5,444 $2,573.87
#192 5,442 $2,572.12
#192 5,433 $2,571.52
#193 5,427 $2,542.47
#193 5,418 $2,508.98
#193 5,418 $2,508.23
#195 5,389 $2,506.24
#195 5,384 $2,504.30
#195 5,379 $2,502.45
#195 5,371 $2,500.72
#195 5,370 $2,498.83
#195 5,367 $2,496.89
#196 5,363 $2,495.06
#196 5,360 $2,493.28
#196 5,354 $2,491.41
#196 5,351 $2,489.53
#197 5,342 $2,487.65
#197 5,342 $2,485.77
#198 5,324 $2,451.64
#202 5,270 $2,421.42
#202 5,264 $2,419.47
#202 5,259 $2,417.77
#202 5,251 $2,415.90

* = user is an Active AE Explorers Club Member