| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #444 | 3,480 | $1,109.05 | |
| #443 | 3,480 | $1,107.87 | |
| #443 | 3,468 | $1,106.59 | |
| #443 | 3,468 | $1,105.52 | |
| #443 | 3,468 | $1,104.24 | |
| #442 | 3,464 | $1,103.04 | |
| #442 | 3,464 | $1,101.84 | |
| #442 | 3,464 | $1,100.52 | |
| #441 | 3,464 | $1,099.40 | |
| #441 | 3,464 | $1,099.01 | |
| #440 | 3,464 | $1,080.39 | |
| #440 | 3,464 | $1,058.89 | |
| #441 | 3,452 | $1,058.40 | |
| #441 | 3,452 | $1,057.15 | |
| #441 | 3,451 | $1,055.90 | |
| #439 | 3,451 | $1,054.72 | |
| #438 | 3,451 | $1,053.59 | |
| #438 | 3,446 | $1,052.36 | |
| #438 | 3,446 | $1,051.11 | |
| #438 | 3,446 | $1,049.93 | |
| #440 | 3,432 | $1,048.78 | |
| #439 | 3,432 | $1,047.57 | |
| #437 | 3,432 | $1,046.35 | |
| #437 | 3,432 | $1,045.14 | |
| #437 | 3,432 | $1,043.92 | |
| #437 | 3,432 | $1,021.80 | |
| #437 | 3,420 | $1,002.12 | |
| #437 | 3,413 | $1,000.85 | |
| #437 | 3,413 | $999.74 | |
| #440 | 3,393 | $998.50 |
* = user is an Active AE Explorers Club Member