| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #84 | 8,694 | $2,651.51 | |
| #85 | 8,691 | $2,648.69 | |
| #86 | 8,682 | $2,645.86 | |
| #86 | 8,677 | $2,643.16 | |
| #87 | 8,488 | $2,639.84 | |
| #87 | 8,488 | $2,637.34 | |
| #86 | 8,487 | $2,609.28 | |
| #88 | 8,445 | $2,539.79 | |
| #88 | 8,445 | $2,536.99 | |
| #88 | 8,445 | $2,534.32 | |
| #88 | 8,445 | $2,531.63 | |
| #88 | 8,445 | $2,528.47 | |
| #88 | 8,445 | $2,526.02 | |
| #88 | 8,418 | $2,523.09 | |
| #88 | 8,418 | $2,520.48 | |
| #88 | 8,418 | $2,517.56 | |
| #88 | 8,418 | $2,514.71 | |
| #88 | 8,418 | $2,511.97 | |
| #88 | 8,416 | $2,508.98 | |
| #88 | 8,413 | $2,506.28 | |
| #88 | 8,411 | $2,478.99 | |
| #88 | 8,385 | $2,412.26 | |
| #88 | 8,383 | $2,406.60 | |
| #88 | 8,374 | $2,403.88 | |
| #88 | 8,374 | $2,401.03 | |
| #88 | 8,367 | $2,398.07 | |
| #87 | 8,367 | $2,395.28 | |
| #86 | 8,363 | $2,392.73 | |
| #86 | 8,359 | $2,390.12 | |
| #86 | 8,359 | $2,387.20 |
* = user is an Active AE Explorers Club Member