| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #469 | 3,375 | $2,208.00 | |
| #469 | 3,370 | $2,206.90 | |
| #466 | 3,370 | $2,205.67 | |
| #470 | 3,357 | $2,204.64 | |
| #470 | 3,354 | $2,203.45 | |
| #469 | 3,351 | $2,202.33 | |
| #467 | 3,350 | $2,201.20 | |
| #467 | 3,339 | $2,199.94 | |
| #465 | 3,339 | $2,198.87 | |
| #465 | 3,335 | $2,198.53 | |
| #465 | 3,335 | $2,180.70 | |
| #465 | 3,335 | $2,161.31 | |
| #465 | 3,335 | $2,160.84 | |
| #466 | 3,324 | $2,159.66 | |
| #465 | 3,324 | $2,158.48 | |
| #462 | 3,324 | $2,157.36 | |
| #462 | 3,324 | $2,156.31 | |
| #461 | 3,324 | $2,155.17 | |
| #460 | 3,324 | $2,153.97 | |
| #459 | 3,324 | $2,152.88 | |
| #459 | 3,324 | $2,151.83 | |
| #458 | 3,324 | $2,150.69 | |
| #458 | 3,324 | $2,149.55 | |
| #456 | 3,324 | $2,148.40 | |
| #457 | 3,314 | $2,147.30 | |
| #456 | 3,314 | $2,126.07 | |
| #455 | 3,314 | $2,107.36 | |
| #454 | 3,314 | $2,106.17 | |
| #453 | 3,314 | $2,105.12 | |
| #452 | 3,314 | $2,103.94 |
* = user is an Active AE Explorers Club Member