| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #353 | 3,908 | $830.87 | |
| #354 | 3,901 | $830.22 | |
| #353 | 3,894 | $829.53 | |
| #353 | 3,889 | $828.95 | |
| #352 | 3,884 | $828.26 | |
| #351 | 3,882 | $827.61 | |
| #351 | 3,880 | $826.96 | |
| #352 | 3,870 | $826.24 | |
| #354 | 3,867 | $825.63 | |
| #354 | 3,867 | $825.42 | |
| #354 | 3,867 | $806.11 | |
| #353 | 3,867 | $790.57 | |
| #353 | 3,867 | $790.11 | |
| #353 | 3,866 | $789.42 | |
| #352 | 3,866 | $788.74 | |
| #354 | 3,859 | $788.10 | |
| #357 | 3,847 | $787.48 | |
| #357 | 3,840 | $786.83 | |
| #365 | 3,794 | $786.16 | |
| #366 | 3,780 | $785.53 | |
| #391 | 3,647 | $784.93 | |
| #394 | 3,629 | $784.26 | |
| #404 | 3,571 | $783.55 | |
| #405 | 3,564 | $782.92 | |
| #409 | 3,556 | $782.31 | |
| #408 | 3,553 | $781.71 | |
| #407 | 3,536 | $780.54 | |
| #410 | 3,524 | $779.91 | |
| #410 | 3,520 | $779.36 | |
| #415 | 3,504 | $778.74 |
* = user is an Active AE Explorers Club Member