| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #346 | 4,147 | $1,914.57 | |
| #345 | 4,147 | $1,913.04 | |
| #345 | 4,147 | $1,911.66 | |
| #345 | 4,144 | $1,910.23 | |
| #345 | 4,144 | $1,908.80 | |
| #345 | 4,144 | $1,907.15 | |
| #345 | 4,140 | $1,905.78 | |
| #345 | 4,140 | $1,890.22 | |
| #345 | 4,140 | $1,856.69 | |
| #344 | 4,140 | $1,855.19 | |
| #344 | 4,140 | $1,853.81 | |
| #344 | 4,140 | $1,852.41 | |
| #344 | 4,135 | $1,850.75 | |
| #344 | 4,135 | $1,849.44 | |
| #344 | 4,129 | $1,847.96 | |
| #344 | 4,120 | $1,846.61 | |
| #344 | 4,116 | $1,845.12 | |
| #344 | 4,116 | $1,843.68 | |
| #342 | 4,116 | $1,842.29 | |
| #342 | 4,115 | $1,840.77 | |
| #341 | 4,115 | $1,839.39 | |
| #345 | 4,059 | $1,824.31 | |
| #345 | 4,059 | $1,791.21 | |
| #345 | 4,059 | $1,789.70 | |
| #345 | 4,059 | $1,788.34 | |
| #345 | 4,059 | $1,786.92 | |
| #349 | 4,025 | $1,785.39 | |
| #347 | 4,025 | $1,783.99 | |
| #349 | 4,009 | $1,782.65 | |
| #352 | 4,000 | $1,781.36 |
* = user is an Active AE Explorers Club Member