| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #494 | 3,472 | $886.53 | |
| #494 | 3,472 | $885.50 | |
| #493 | 3,472 | $884.42 | |
| #491 | 3,468 | $883.31 | |
| #489 | 3,468 | $882.05 | |
| #488 | 3,468 | $881.09 | |
| #489 | 3,468 | $869.90 | |
| #489 | 3,460 | $842.63 | |
| #489 | 3,460 | $841.48 | |
| #489 | 3,460 | $840.40 | |
| #488 | 3,460 | $839.30 | |
| #490 | 3,455 | $837.99 | |
| #490 | 3,450 | $837.09 | |
| #490 | 3,450 | $835.97 | |
| #488 | 3,450 | $835.01 | |
| #486 | 3,450 | $833.96 | |
| #486 | 3,450 | $832.91 | |
| #486 | 3,450 | $831.92 | |
| #486 | 3,450 | $830.77 | |
| #486 | 3,450 | $829.72 | |
| #487 | 3,447 | $819.24 | |
| #486 | 3,447 | $795.88 | |
| #485 | 3,439 | $793.77 | |
| #483 | 3,439 | $792.75 | |
| #484 | 3,432 | $791.68 | |
| #484 | 3,432 | $790.55 | |
| #480 | 3,432 | $789.56 | |
| #480 | 3,432 | $788.53 | |
| #480 | 3,432 | $787.61 | |
| #480 | 3,432 | $786.52 |
* = user is an Active AE Explorers Club Member