| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #304 | 4,447 | $1,517.02 | |
| #303 | 4,447 | $1,515.54 | |
| #302 | 4,447 | $1,514.02 | |
| #302 | 4,447 | $1,512.51 | |
| #301 | 4,444 | $1,510.75 | |
| #301 | 4,443 | $1,509.29 | |
| #302 | 4,443 | $1,492.75 | |
| #302 | 4,443 | $1,457.11 | |
| #301 | 4,443 | $1,455.51 | |
| #301 | 4,443 | $1,454.04 | |
| #298 | 4,443 | $1,452.55 | |
| #298 | 4,443 | $1,450.78 | |
| #298 | 4,443 | $1,449.39 | |
| #298 | 4,443 | $1,447.81 | |
| #297 | 4,443 | $1,446.38 | |
| #297 | 4,443 | $1,444.78 | |
| #297 | 4,443 | $1,443.24 | |
| #296 | 4,443 | $1,441.75 | |
| #296 | 4,443 | $1,440.13 | |
| #295 | 4,443 | $1,438.65 | |
| #294 | 4,443 | $1,422.33 | |
| #294 | 4,443 | $1,386.42 | |
| #293 | 4,443 | $1,384.79 | |
| #293 | 4,443 | $1,383.32 | |
| #293 | 4,443 | $1,381.78 | |
| #293 | 4,443 | $1,380.11 | |
| #292 | 4,443 | $1,378.57 | |
| #292 | 4,443 | $1,377.10 | |
| #292 | 4,443 | $1,375.68 | |
| #291 | 4,443 | $1,374.10 |
* = user is an Active AE Explorers Club Member