| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #410 | 3,806 | $1,471.85 | |
| #410 | 3,806 | $1,471.17 | |
| #407 | 3,806 | $1,470.29 | |
| #406 | 3,806 | $1,469.06 | |
| #406 | 3,806 | $1,468.15 | |
| #406 | 3,806 | $1,447.74 | |
| #405 | 3,806 | $1,425.79 | |
| #405 | 3,806 | $1,424.52 | |
| #405 | 3,806 | $1,423.46 | |
| #405 | 3,800 | $1,422.40 | |
| #404 | 3,800 | $1,421.11 | |
| #404 | 3,800 | $1,420.05 | |
| #404 | 3,800 | $1,418.89 | |
| #404 | 3,800 | $1,417.74 | |
| #404 | 3,800 | $1,416.39 | |
| #404 | 3,800 | $1,415.31 | |
| #402 | 3,800 | $1,414.29 | |
| #401 | 3,800 | $1,413.06 | |
| #400 | 3,800 | $1,412.09 | |
| #398 | 3,800 | $1,391.80 | |
| #397 | 3,800 | $1,373.06 | |
| #396 | 3,800 | $1,371.89 | |
| #395 | 3,800 | $1,370.93 | |
| #395 | 3,800 | $1,369.92 | |
| #433 | 3,658 | $1,368.76 | |
| #438 | 3,625 | $1,367.85 | |
| #453 | 3,546 | $1,366.99 | |
| #454 | 3,546 | $1,366.12 | |
| #455 | 3,543 | $1,365.19 | |
| #454 | 3,543 | $1,364.28 |
* = user is an Active AE Explorers Club Member