| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #272 | 4,707 | $2,584.26 | |
| #272 | 4,707 | $2,582.70 | |
| #270 | 4,707 | $2,581.12 | |
| #270 | 4,707 | $2,579.90 | |
| #270 | 4,701 | $2,578.12 | |
| #270 | 4,697 | $2,576.57 | |
| #271 | 4,697 | $2,559.28 | |
| #272 | 4,695 | $2,521.59 | |
| #272 | 4,677 | $2,520.07 | |
| #272 | 4,677 | $2,518.82 | |
| #272 | 4,673 | $2,517.30 | |
| #272 | 4,673 | $2,515.60 | |
| #272 | 4,673 | $2,514.58 | |
| #271 | 4,673 | $2,512.95 | |
| #271 | 4,673 | $2,511.65 | |
| #270 | 4,673 | $2,510.00 | |
| #270 | 4,673 | $2,508.61 | |
| #270 | 4,673 | $2,507.07 | |
| #270 | 4,670 | $2,505.51 | |
| #268 | 4,670 | $2,503.98 | |
| #268 | 4,665 | $2,486.94 | |
| #268 | 4,664 | $2,466.38 | |
| #266 | 4,661 | $2,464.96 | |
| #266 | 4,658 | $2,463.49 | |
| #265 | 4,658 | $2,462.26 | |
| #266 | 4,641 | $2,460.55 | |
| #265 | 4,641 | $2,459.02 | |
| #264 | 4,641 | $2,457.71 | |
| #266 | 4,638 | $2,456.27 | |
| #266 | 4,638 | $2,454.87 |
* = user is an Active AE Explorers Club Member